|
Datos del producto:
Pago y Envío Términos:
|
| Producto: | Unidad ODF multifunción de alta densidad 1 ~ 6U | Material: | Acero laminado en frío |
|---|---|---|---|
| Altura del estante: | 1U~6U | Capacidad: | 1U-144F |
| Capacidad de bandeja: | LC de 48 fibras | Las dimensiones ((HxWxD): | 483 mm × 245 mm × 1 ~ 6U |
| Resaltar: | high-density fiber optic patch panel,multi-function ODF unit 1U,6U fiber optic patch panel |
||
| Model | Size (W×D×H) | Number of Trays | Maximum Capacity |
|---|---|---|---|
| GPX07C9-1U | 482×295×44.4 | 3 | 9 groups of 12F | 3 groups of 12F | 144/72 | 12 groups - 1×8LC |
| GPX07C9-2U | 482×295×88.5 | 6 | 18 groups of 12F | 6 groups of 12F | 288/144 | 24 groups - 1×8LC |
| GPX07C9-3U | 482×295×132.5 | 9 | 27 groups of 12F | 9 groups of 12F | 432/216 | 36 groups - 1×8LC |
| GPX07C9-4U | 482×295×176.5 | 12 | 36 groups of 12F | 12 groups of 12F | 576/288 | 48 groups - 1×8LC |
| GPX07C9-5U | 482×295×221 | 15 | 45 groups of 12F | 15 groups of 12F | 720/360 | 60 groups - 1×8LC |
| GPX07C9-6U | 482×295×265.5 | 18 | 54 groups of 12F | 18 groups of 12F | 864/432 | 72 groups - 1×8LC |
| Installation Type | Factory pre-terminated pigtails, splicing on-site |
| Adapter Options | LC, SC, MPO/MTP adapters available |
| Capacity | Each tray accommodates 48 LC connectors or 24 SC connectors |
| MPO Support | Each tray accommodates 24 MPO/MTP connectors, supports ribbon splicing |
| Installation Type | Factory pre-terminated, plug and play on site |
| Adapter Options | 8-Fiber, 12-Fiber, 16-Fiber, and 24-Fiber MPO adapter |
| Compatible Adapters | LC, SC, MPO/MTP adapters installable |
| MPO Placement | MPO/MTP adapter optional on the left or right side |
| LC Capacity | Each tray accommodates 4 MPO-LC-8-core, 3 MPO-LC-12-core, or 1 MPO-LC-24-core patch cords |
| SC Capacity | Each tray accommodates one MPO-SC-16-core or one MPO-SC-12-core patch cord |
| Installation Type | Factory pre-terminated, plug and play on site |
| Splitter Support | Supports PLC splitters with various split ratios and output channels |
| Adapter Options | LC and SC adapters installable |
| Connection Type | Support direct connector-to-connector for flexible connections |
| Adapter Options | LC, SC, MPO/MTP adapters available |
| Maximum Capacity | LC-40 Fibers; SC-20 Fibers; MPO-20 adapters |
Persona de Contacto: Kerry Sun
Teléfono: +86-135-9019-2305
Fax: 86-755-29239581